SITE TYPE | NOVEMBER '24 - FEBRUARY '25 RATES | MARCH - MAY '25 RATES | JUNE - AUGUST '25 RATES | SEPTEMBER - OCTOBER '25 RATES |
Premium Back-In RV Site | $685 per month | $815 per month | $875 per month | $815 per month |
Red Carpet Back-In RV Site | $685 per month | $715 per month | ||
Premium Pull-Thru RV Site | $685 per month | $715 per month | $765 per month | $715 per month |
Red Carpet Pull-Thru Site | $685 per month | $815 per month | ||
Covered Red Carpet RV Site | $710 per month | $804 per month | ||
CABIN TYPE | NOVEMBER - FEBRUARY RATES | MARCH - MAY RATES | ||
Boo Boo™ Bungalow | $875 per month |
$925 per month
|
|
|
Mustang Cabin | $910 per month | $1,088 per month | ||
Deluxe Cozy Cottage | $962 per month | $1,053 per month | ||
Trailblazer Cabin | $1,015 per month | $1,110 per month | ||
Deluxe Trailblazer Cabin | $1,063 per month | $1,163 per month | ||
Cozy Cottage | $1,115 per month | $1,220 per month | ||
Cindy Bear™ Cottage | $1,366 per month | $1,496 per month | ||
Lazy Bear Cottage | $1,418 per month | $1,553 per month | ||
Ranger Smith™ Cottage | $1,418 per month | $1,553 per month | ||
S'more Cottage | $1,438 per month | $1,574 per month |